| Type | Initial value | Description |
| Lower limit (Input 1) | 0 | The lower range value |
| Comparative value (Input 2) | 0 | The second communication object is assigned here. The value of this communication object us compared with the range (upper and lower limit) |
| Upper limit (Input 3) | 0 | The upper range value |
| Output 1 (send) | 0 | The result of the comparison is output here. |
| Output 1 (negates send) | 0 | The negated comparative result is output here. A 1-bit value is output. |
| Output 2 (send by change) |
0 | The comparative result is output here. A 1-bit value is output. |
| Output 2 (negates send by change) |
0 | The negated comparative result is output here. A 1-bit value is output. The output does not send on a restart. |
| Command (Output 1) | - | The commands assigned here are run when the value of output 1 is not equal to zero. |
| Command (Output 1 negated) | - | The commands assigned here are run when the value of output 1 is not equal to zero. |
| Command (Output 2) | - | The commands assigned here are run when the value of output 2 is not equal to zero and when a telegram is sent. |
| Command (Output 2 negated) | - | The commands assigned here are run when the value of output 2 is not equal to zero and when a telegram is sent. |
| Telegram interval | 0 | Can be changed. |
| Recalculated on start | Yes | |
| Module is retentive | No |
| Input 1 Lower range limit |
Input 2 Comparative value |
Input 3 Upper range limit |
Range check less than |
Range check less than |
Range check less than or equal |
Range check less than or equal |
| 6 | 5 | 10 | 0 | 1 | 0 | 1 |
| 6 | 6 | 10 | 0 | 1 | 1 | 0 |
| 6 | 7 | 10 | 1 | 0 | 1 | 0 |
| 6 | 8 | 10 | 1 | 0 | 1 | 0 |
| 6 | 9 | 10 | 1 | 0 | 1 | 0 |
| 6 | 10 | 10 | 0 | 1 | 1 | 0 |
| 6 | 11 | 10 | 0 | 1 | 0 | 1 |