Error messages
Help / Logic / Error messages / Inputs / Outputs / Value table / End of text
Function
This module returns a 1 when there is a fault at Output 1 (acoustic alarm) and an oscillating signal when there is a fault at Output 2 (flash/optical read-out). This switches between zero and one.
The outputs are set to zero via zeros at Input 1 and Input 2.
The flash frequencies can be changed.
Inputs
Input 1 0 Fault (input value equal to zero)
Input 2 0 Acknowledgement (input value not equal to zero)
Input 3 0 Interval for fast flashing in seconds.
Output 2 switches between zero and one at this interval when there is a fault.
If this input has the value 0 then the output goes to 1 in case of a fault.
No switch is made with zero.
Input 4 0 Interval for slow flashing in seconds.
Output 2 switches between zero and one at this interval when there is a fault and when acknowledge ("clear") has the value one
Outputs
Output 1 (send by change) 0 Acoustic alarm
Output 2 (send by change) 0 Optical read-out
Commands
HS Commands (Output 1) - The commands assigned here are run when the value of output telegram at output 1 is not equal to zero.
HS Commands (Output 2) - see above
Other
Telegram interval - Can be changed.
Recalculated on start Yes  
Module is retentive No  
Internal designation: 9048
Value table provided as an example
Date+time GrpAdr.3 PhysAdr. Op. Value EIB object Comment
17.05.2004 15:48:20 7/1/1 HS Read 0 Fault HS Start
17.05.2004 15:48:21 7/1/1 1.1.8 Resp. 0 Fault  
17.05.2004 15:48:22 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:50:30 8/1/1 HS Write 1,0 Fast flashing Input
1 sec.
17.05.2004 15:50:41 8/1/2 HS Write 4,0 Slow flashing Input
4 sec.
17.05.2004 15:51:43 7/1/1 1.1.8 Write 1 Fault Fault
17.05.2004 15:51:43 8/0/1 HS Write 1 Acoustic alarm on 1
17.05.2004 15:51:43 8/0/2 HS Write 1 Optical read-out Start fast
flashing
17.05.2004 15:51:44 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:51:45 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:51:46 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:51:47 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:51:48 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:51:49 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:51:50 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:51:51 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:51:52 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:51:52 7/1/2 1.1.8 Write 1 Acknowledgment Ack.
17.05.2004 15:51:52 8/0/1 HS Write 0 Acoustic alarm on 0
17.05.2004 15:51:53 8/0/2 HS Write 1 Optical read-out Start slow
flashing
17.05.2004 15:51:57 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:52:01 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:52:05 8/0/2 HS Write 0 Optical read-out  
17.05.2004 15:52:09 8/0/2 HS Write 1 Optical read-out  
17.05.2004 15:52:11 7/1/1 1.1.8 Write 0 Fault End fault
17.05.2004 15:52:11 8/0/2 HS Write 0 Optical read-out to zero
17.05.2004 15:52:13 8/0/2 HS Write 0 Optical read-out  
Similar functions
Watchdog, Summation with a, Staircase light

Help / Logic / Error messages / Inputs / Outputs / Value table / Beginning of text